As a member-focused organization, the El Paso Chamber is committed to creating an inclusive and empowering environment that fosters connection and growth. Members include small and medium businesses, publicly traded companies, entrepreneurs, government entities, and professionals from all walks of life. The common denominator is a passion for building strong businesses and a desire to share knowledge and success with our community.
For new membership information and all other questions, please call (915) 534-0500.
Business Partner $580.83/year | Community Partner $1,054.67/year | Community Investor $2,637.17/year | Community Impact Partner $5,175/year | |
---|---|---|---|---|
Member rates to Chamber events | x | x | x | x |
Small Business Certifications advice | x | x | x | x |
Business Coaching and access to information about the region's economy and growth | x | x | x | x |
Networking opportunities to connect with countless business members | x | x | x | x |
Coaching opportunities on procurement prospects (City, County, State, Federal, and | x | x | x | x |
School Districts | x | x | x | x |
Coaching opportunities on unique bid matching prospects for contracts | x | x | x | x |
Opportunity to participate in numerous Chamber committees | x | x | x | x |
"Welcome to the Chamber" social media post | x | x | x | x |
Marketing opportunities by sponsoring Chamber events | x | x | x | x |
Official Chamber member certificate and window decal | x | x | x | x |
One complimentary Ribbon Cutting, for one location | x | x | x | x |
Business Partner $580.83/year | Community Partner $1,054.67/year | Community Investor $2,637.17/year | Community Impact Partner $5,175/year | |
---|---|---|---|---|
Inclusion of up to three locations/listings on elpaso.org | x | x | x | |
Additional locations/listings are $300 each and can be added at any time | x | x | x | |
Recognition as a Community Partner on elpaso.org | x | x | x | |
Social Media Reel | x | x | x |
Business Partner $580.83/year | Community Partner $1,054.67/year | Community Investor $2,637.17/year | Community Impact Partner $5,175/year | |
---|---|---|---|---|
Inclusion of up to eight locations/listings on elpaso.org | x | x | ||
Recognition as a Community Investor on elpaso.org | x | x | ||
Access to Certificates of Origin Certifications | x | x | ||
New Member highlight and an ad in the Chamber e-newsletter | x | x |
Business Partner $580.83/year | Community Partner $1,054.67/year | Community Investor $2,637.17/year | Community Impact Partner $5,175/year | |
---|---|---|---|---|
Inclusion of up to twenty locations/listings on elpaso.org | x | |||
Recognition as a Community Impact Partner on elpaso.org | x | |||
Invitation to our Major Investor Luncheon | x | |||
STAR Program package eligibility* | x |
Developed with the needs of larger businesses in mind, the Star Program forges a public, high-visibility relationship between program members and El Paso’s broader business community. Members of the Star Program have early access to EPC events like the State of El Paso series and other opportunities to connect with local leaders. For more information, please email gladys@elpaso.org.
Interested in learning more about our Star Program Members? Check out our Star Program Member Brochure!
Please note: Prorated refunds will given within 30 days after initial membership enrollment, after 30 days no refunds will be issued